Radial Capacitors
Series | Voltage | Temperature | Useful life | Characteristics |
HU | 160V – 450V | -25°C ~ +105°C | 4 000h at 105°C | Standard |
HL | 200V – 450V | -25°C ~ +105°C | 8 000h at 105°C | Long life |
XL | 160V – 450V | -25°C ~ +105°C | 12 000h at 105°C | Ultra long life |
Radial outline drawings / terminal options
ØD | Ød | F | a | b |
10 | 0.6 | 5.0 | 0.5max | 1.5max |
12.5 | 0.6 | 5.0 | 0.5max | 1.5max |
16 | 0.8 | 7.5 | 0.5max | 2.0max |
18 | 0.8 | 7.5 | 1.0max | 2.0max |
20 | 0.8 | 10 | 1.0max | 2.0max |
Unit: mm