MLC Series
Cylindrically-shaped capacitor with big capacitance for wind & solar power inverters, other inverteres, chopper control and charge/discharge applications.
High reliability of withstanding voltage due to using Hitachi original segmented metallized film.
MLC capacitors specifications
Items | Characteristics |
Operating Temperature Range |
-40 ~ +85°C at 0.7 UR |
-40 ~ +80°C at 0.8 UR | |
-40 ~ +75°C at 0.9 UR | |
-40 ~ +70°C at 1.0 UR | |
Storage Temperature Range | -40 ~ +85°C |
Rated Voltage UR | 900 ~ 1500VDC |
Voltage test between terminals UTT | 1.5 x UR/10s |
Voltage test terminals to case UTT | 3200VAC/10s |
Terminals (permitted torque) | M6x10 (4+-0.5Nm) |
Stud bolt (permitted torque) | M12x16/18 (+-1.0Nm) |
Life time test (Standard) | IEC 61071 : 2007 |
Dielectric | Polypropylene |
Electrode | Segmented metal with fuse function |
Cap | PBT UL94-V0 listed |
Impregnants | Epoxy/Urethane Resin UL94-V0 listed |
Case material | Aluminium |
Humidity | ClassF: 75% annual average, 95% 30 days/year |
>> MLC capacitors outline drawings / Imax multiplier (1kHz ~ 10kHz)
ØD | ||||||
Ø85 | Ø88.5 | Ø100 | Ø116 | Ø140 | ||
Dimensions | p | 32 | 32 | 32 | 50 | 50 |
dT | Ø12 | Ø12 | Ø12 | Ø14 | Ø19 | |
L2 | 5 | 5 | 5 | 5 | 5 | |
Lc | 15 | 35 | 15 | 20 | 20 | |
Ls | 16 | 16 | 16 | 18 | 18 | |
Clearance distance (mm) | 20 | 20 | 20 | 36 | 31 | |
Creepage distance (mm) | 28 | 28 | 28 | 36 | 31 | |
Terminal current max. | 60A | 60A | 60A | 80A | 100A |
0.7xUR | 0.7xUR | 0.9xUR | 1.0xUR | |||
Ambient Temperature Ta |
50°C | 1.6 | 1.5 | 1.4 | 1.2 | |
60°C | 1.5 | 1.4 | 1.2 | 1.0 | ||
70°C | 1.1 | 0.9 | 0.6 | 0.0 | ||
75°C | 0.9 | 0.6 | 0.0 | |||
80°C | 0.6 | 0.0 | ||||
85°C | 0.0 |